Hitfarm, a company specializing in domain parking, is releasing two major domain market indices - the Reinvent Index (RVT-200) and the Hitfarm Composite Index (HCI) - so domainers can increase the performance of their parked domains.
The Reinvent Index tracks the results of over 200 privately held domains owned by Reinvent Technology. Measuring the performance of these domains will allow domainers to have a benchmark to understand the ups and downs of the parking industry while comparing various categories of domain names. The complete index, which will be available to all domainers, is listed at the bottom of this post.
The Hitfarm Composite Index is a broad-base index which will represent the performance of all domains managed by Hitfarm. For confidentiality reasons, the details of each individual domain, total unique visitors, and total revenues will be hidden. However, measured trends will be demonstrated through a percentage change metric, allowing domainers to compare their portfolio’s performance to the general market trends. This index will be available to all Hitfarm clients.
“With everything our clients have been asking for to increase their revenue and enhance their experience with Hitfarm, we have either addressed it already or we’re currently working on a solution,” Don Ham of Reinvent Technology explained in an email with DNN. “With parking revenues decreasing we realize it is more important than ever before for domain owners to find a solution that maximizes their revenue…
…We have some of the best portfolios parked with us for one reason - we deliver. We are setting the trend with the Indexes, as well as with the new Hitfarm 2.0 that we’re working on which will allow our clients to have access to many features that our account managers use to personally manage an exclusive account. If our clients want to manage their own accounts, then we want to offer them the best tools to do this.
These indices are a bold step in the right direction for domain parking. Domainers have never before been able to track the many factors affecting their domain names including seasonal trends, technology issues, or general market swings. Both indices will act like any stock market index to help domainers determine whether the changes in their parking performance are consistent with the overall market conditions or if there are other factors playing a role.
Hitfarm was previously only available to owners of large domain portfolios with pay-per-click earnings in excess of $10,000 per month and with portfolios containing only mainstream generic domains. According to their website Hitfarm does not support adult, gambling, controversial, trademark or arbitraged traffic. With the release of the forthcoming Hitfarm 2.0, the company now seems to have lifted the earnings cap and are interested in working with domainers of all sizes who have quality generic domain traffic. “The best just got better - because we are going to open up Hitfarm for any domainer that has good traffic.” stated Ham.
In addition, Hitfarm 2.0 provides more features for domainers interested in engaging in an exclusive contract. The exclusivity requires a minimum year long commitment with each client receiving a dedicated account representatives who provides monthly reporting and feedback on improving domain portfolio performance catered specifically to the domain owner. The exclusive contracts also provide domain owners another level of transparency not seen previously. All exclusive contracts will provide an option to audit all payments from Hitfarm.
Ham explained, “Hitfarm contracted a certified accounting firm who specializes in audits and had them create a platform whereby any certified accounting firm can come in and do an audit to confirm Hitfarm revenue payments to Hitfarm clients. Hitfarm itself is audited by PWC annually but the audit conducted by our clients will leave no room for doubt that we are honoring our agreement with our valued clients.”
This type of benchmarking and transparency should be a welcome addition to domain owners and help to improve accountability in domain parking. We look forward to more companies pushing forward with creative ideas to improve performance and open up transparency like Hitfarm has done here.
[More info available at Hitfarm]
| Reinvent Index | 1 | 2 | 3 |
| Automotive | Business | Careers & Jobs | |
| discountauto.com | franchises.com | jobseekers.com | |
| cheaptires.com | grant.com | entertainmentcareers.com | |
| part.com | governmentmoney.com | healthcareers.com | |
| tirediscount.com | attorney.com | salarys.com | |
| carshows.com | goldmarket.com | medicalstaffingnetwork.com | |
| mufflers.com | freegrantmoney.com | outsource.com | |
| carseats.com | inflation.com | seekjob.com | |
| classicauto.com | commercials.com | dreamjobs.com | |
| carresearch.com | investmart.com | nursefinder.com | |
| minivan.com | freepatent.com | partimejobs.com | |
| 4 | 5 | 6 | |
| Education | Electronics | Fashion | |
| boardingschool.com | hdtv.com | hairstyles.com | |
| mathanswers.com | laptop.com | haircuts.com | |
| freescholarship.com | notebook.com | weddinggowns.com | |
| schoolgrants.com | routeplanner.com | bridaldresses.com | |
| mathgamesforkids.com | slideshows.com | weddingthemes.com | |
| schoolratings.com | digitalcamera.com | stylish.com | |
| elementaryschool.com | lcd.com | dressingup.com | |
| etextbook.com | mytones.com | styleforless.com | |
| departmentofeducation.com | freeprint.com | beautysecrets.com | |
| publicschools.com | cellularphones.com | interiordesigns.com | |
| 7 | 8 | 9 | |
| Finance | Games | Geo | |
| creditreports.com | ninjagames.com | melbourne.com | |
| onlinebanking.com | coolmathgames.com | brisbane.com | |
| moneyfacts.com | fashiongames.com | wichita.com | |
| commmerceonline.com | dragonwars.com | perth.com | |
| unclaimedfunds.com | playgame.com | waterloo.com | |
| personalfinance.com | babyshowergames.com | brownsville.com | |
| CarFinancing.com | petgames.com | stateoflouisiana.com | |
| universalcardservices.com | freecargames.com | nyc.org | |
| creditrating.com | cheapgames.com | ny.org | |
| consolidate.com | arcades.com | nystate.org | |
| 10 | 11 | 12 | |
| Health | Internet | Lifestyle | |
| medmd.com | freehost.com | camp.com | |
| lupus.com | internetstats.com | pottery.com | |
| musclefitness.com | mycodes.com | hotsprings.com | |
| menopause.com | skins.com | commondreams.com | |
| diseases.com | gameswallpaper.com | freephoto.com | |
| naturalremedies.com | fileupload.com | childrenandfamily.com | |
| infertility.com | videostream.com | memorial.com | |
| highbloodpressure.com | internetdownloadmanger.com | classreunion.com | |
| medicalhealth.com | webpagemaker.com | lightcooking.com | |
| humanhealth.com | onlinefilms.com | parentonline.com | |
| 13 | 14 | 15 | |
| Movies, Entertainment | Music | News | |
| watchmoviesonline.com | musicdownload.com | dateandtime.com | |
| tvsitcoms.com | mp3code.com | newsandweather.com | |
| freevideo.com | elyrics.com | financenews.com | |
| onlinefreemovies.com | beat.com | rapnews.com | |
| superhero.com | rhyme.com | canadanews.com | |
| soapopera.com | downloadsongs.com | internationalnews.com | |
| eticket.com | freemusicvideos.com | Worldnewspaper.com | |
| filmrating.com | playmusicfree.com | christiannews.com | |
| actor.com | downloadringtones.com | Retailnews.com | |
| moviesearch.com | ringtonesfree.com | hockeynews.com | |
| 16 | 17 | 18 | |
| Personals | Shopping | Sports | |
| greeting.com | onlinesales.com | sportinggoods.com | |
| lovedoctor.com | dealcoupons.com | cycle.com | |
| classmatesonline.com | couponsaver.com | usaswimming.com | |
| classmatefinder.com | vouchers.com | hockeyshop.com | |
| englishchat.com | shoptillyoudrop.com | cricketlivescore.com | |
| netdate.com | bargainland.com | footballplays.com | |
| datingsingle.com | mattressdiscounter.com | usagymnastics.com | |
| intimatedating.com | cheapestbook.com | tennisresults.com | |
| singleladies.com | babygifts.com | totalsoccer.com | |
| singlechristiannetwork.com | bigdiscounts.com | westindiescricket.com | |
| 19 | 20 | ||
| Technology | Travel | ||
| ittech.com | cheaptravel.com | ||
| driver.com | bestflights.com | ||
| fileshare.com | globalvacations.com | ||
| filesend.com | travelshop.com | ||
| pcdownload.com | hoteldeals.com | ||
| techtool.com | smarttours.com | ||
| careertech.com | carrent.com | ||
| fulldownloads.com | lastminuterooms.com | ||
| innovations.com | discountcruise.com | ||
| speedupmypc.com | travelplanner.com |
Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments